
| Item No. | Shank Dia. | Radius | Cutting Dia. | Cutting Length | Total Length |
| RO001 | 1/4" | 5/32" | 1-1/16" | 9/16" | 2" |
| RO002 | 1/4" | 1/4" | 1-3/8" | 11/16" | 2-1/4" |
| RO003 | 1/2" | 5/32" | 1-1/16" | 9/16" | 2-3/8" |
| RO004 | 1/2" | 1/4" | 1-3/8" | 11/16" | 2-1/2" |
| RO005 | 1/2" | 3/8" | 2" | 1" | 2-3/4" |


| Item No. | Shank Dia. | Radius | Cutting Dia. | Cutting Length | Total Length |
| RO001 | 1/4" | 5/32" | 1-1/16" | 9/16" | 2" |
| RO002 | 1/4" | 1/4" | 1-3/8" | 11/16" | 2-1/4" |
| RO003 | 1/2" | 5/32" | 1-1/16" | 9/16" | 2-3/8" |
| RO004 | 1/2" | 1/4" | 1-3/8" | 11/16" | 2-1/2" |
| RO005 | 1/2" | 3/8" | 2" | 1" | 2-3/4" |
