ITEM NO.Core Box Bits

ITEM NAME:Router Bits

 
Item No. Shank Dia. Radius Cutting Dia. Cutting Length Total Length
CB001 1/4" 1/16" 1/8" 5/16" 2"
CB002 1/4" 3/32" 3/16" 3/8" 2"
CB003 1/4" 1/8" 1/4" 3/8" 2"
CB004 1/4" 1/8" 1/4" 1/4" 1-5/8"
CB005 1/4" 1/8" 1/4" 1/2" 1-3/4"
CB006 1/4" 3/16" 3/8" 1/4" 1-1/2"
CB007 1/4" 3/16" 3/8" 1/2" 1-3/4"
CB008 1/4" 1/4" 1/2" 3/8" 1-1/2"
CB009 1/4" 1/4" 1/2" 1/2" 1-3/4"
CB010 1/4" 5/16" 5/8" 1/2" 1-3/4"
CB011 1/4" 5/16" 5/8" 1/2" 1-3/4"
CB012 1/4" 3/8" 3/4" 1/2" 1-3/4"
CB013 1/4" 1/2" 1" 5/8" 1-3/4"
CB014 1/2" 3/8" 3/4" 5/8" 2-3/8"
CB015 1/2" 7/16" 7/8" 3/4" 2-1/2"
CB016 1/2" 1/2" 1" 3/4" 2-1/2"
CB017 1/2" 5/8" 1-1/4" 7/8" 2-5/8"
CB018 1/2" 3/4" 1-1/2" 1" 2-3/4"

 

 
We would like to recommend that browser is IE 9.0 or later and screen resolution is 1024 x 768.

Design By INREAL